Abi's Stammbaum
|
Eltern |
Großeltern |
Urgroßeltern |
Ururgroßeltern |
|
MARMA´S SHAWNEE OF SUMMERGARDEN CEA-DNA Test-genetisch frei, HD-frei PRA-frei
Angekört, A1, A2, A3, BGH1 |
WALDENWOOD TRIFECTA |
RAVENCLIFFE LIKE A ROCK | SANTON SUCCESS STORY |
| CHISTERLING JENNIFER O´NEILL | |||
| WALDENWOOD CANDLE IN THE WIND | TREVANNE´S WINDSWEPT | ||
| WALDENWOOD LO AND BEHOLD | |||
| SUNWAY MARMA´S LILLIANNA | WISTWIN HIGH NOON AT SOUTHWINDS | DAVAL RESOLUTE | |
| WISTWIN BITTERSWEET | |||
| CAMOON BEACHCOMBER SPC´L DIVIDEND | MAGDEGA CANDRAY CARTEL | ||
| B´FIELD´S HELLO AGAIN | |||
|
KIARA KATHINKA OF SUMMERGARDEN CEA/PRA-frei Angekört, A2, BGH1 |
SCANYLINE LITTLE VENTURERCEA/PRA/HD-freiAngekört, A1, medium | SCANDLYLINE LITTLE PEPPER | ROCKARAOUND NIGHT DUTY |
| KAMAJAKIN VALENTINE`S DAY | |||
| NEFERTITIZ DABLOVY STUDANKY | FRANCEHILL MI´LORD | ||
| KERRYDAW KAMPARI | |||
| BRENDA OF SUMMERGARDENCEA/PRA-freiAngekört | GLENMIST CLEAR ACHIEVEMENT | GLENMIST RUFUS | |
| GLENMIST SWINGNG STYLE | |||
| MONA LISA VON DER NIESTE | BLACK JIM BEAM VON DER NIESTE | ||
| CITTY VOM AHNETAL |
Vienna's Surprise
